-50%
AMP Research 80.5in Rail Extrusion For Cheap
Original price was: $249.99.$125.00Current price is: $125.00.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
The AMP Research POWERSTEPXL automatic electric-powered running board is designed for lifted trucks. The board has been integrated into a custom rocker rail and creates a seamless look while providing a 3 in. lower stepping surface than the original POWERSTEP. This allows easier access to and from the vehicle s cab. Learn about the POWERSTEPXL and its features and benefits in this new video.
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2019-2024 | Chevrolet | Silverado 1500 | Custom | ||||
2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss | ||||
2019-2024 | Chevrolet | Silverado 1500 | High Country | ||||
2019-2024 | Chevrolet | Silverado 1500 | LT | ||||
2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss | ||||
2019-2024 | Chevrolet | Silverado 1500 | LTZ | ||||
2023-2024 | Chevrolet | Silverado 1500 | PPV | ||||
2019-2024 | Chevrolet | Silverado 1500 | RST | ||||
2019-2021 | Chevrolet | Silverado 1500 | SSV | ||||
2019-2024 | Chevrolet | Silverado 1500 | WT | ||||
2022-2024 | Chevrolet | Silverado 1500 | ZR2 | ||||
2022 | Chevrolet | Silverado 1500 LTD | Custom | ||||
2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss | ||||
2022 | Chevrolet | Silverado 1500 LTD | High Country | ||||
2022 | Chevrolet | Silverado 1500 LTD | LT | ||||
2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss | ||||
2022 | Chevrolet | Silverado 1500 LTD | LTZ | ||||
2022 | Chevrolet | Silverado 1500 LTD | RST | ||||
2022 | Chevrolet | Silverado 1500 LTD | SSV | ||||
2022 | Chevrolet | Silverado 1500 LTD | WT | ||||
2020-2024 | Chevrolet | Silverado 2500 HD | Custom | ||||
2020-2024 | Chevrolet | Silverado 2500 HD | High Country | ||||
2020-2024 | Chevrolet | Silverado 2500 HD | LT | ||||
2020-2024 | Chevrolet | Silverado 2500 HD | LTZ | ||||
2020-2024 | Chevrolet | Silverado 2500 HD | WT | ||||
2024 | Chevrolet | Silverado 2500 HD | ZR2 | ||||
2020-2024 | Chevrolet | Silverado 3500 HD | High Country | ||||
2020-2024 | Chevrolet | Silverado 3500 HD | LT | ||||
2020-2024 | Chevrolet | Silverado 3500 HD | LTZ | ||||
2020-2024 | Chevrolet | Silverado 3500 HD | WT | ||||
2009-2010 | Dodge | Ram 1500 | Laramie | ||||
2009-2010 | Dodge | Ram 1500 | SLT | ||||
2009-2010 | Dodge | Ram 1500 | Sport | ||||
2009-2010 | Dodge | Ram 1500 | ST | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
2010 | Dodge | Ram 2500 | Laramie | ||||
2010 | Dodge | Ram 2500 | Power Wagon | ||||
2010 | Dodge | Ram 2500 | SLT | ||||
2010 | Dodge | Ram 2500 | ST | ||||
2010 | Dodge | Ram 2500 | SXT | ||||
2010 | Dodge | Ram 2500 | TRX | ||||
2010 | Dodge | Ram 3500 | Laramie | ||||
2010 | Dodge | Ram 3500 | SLT | ||||
2010 | Dodge | Ram 3500 | ST | ||||
2010-2014 | Ford | F-150 | FX2 | ||||
2009-2014 | Ford | F-150 | FX4 | ||||
2010-2012 | Ford | F-150 | Harley-Davidson Edition | ||||
2009-2014 | Ford | F-150 | King Ranch | ||||
2009-2014 | Ford | F-150 | Lariat | ||||
2011 | Ford | F-150 | Lariat Limited | ||||
2013-2014 | Ford | F-150 | Limited | ||||
2009-2014 | Ford | F-150 | Platinum | ||||
2009-2014 | Ford | F-150 | STX | ||||
2009-2014 | Ford | F-150 | XL | ||||
2009-2014 | Ford | F-150 | XLT | ||||
2019-2023 | GMC | Sierra 1500 | AT4 | ||||
2022-2023 | GMC | Sierra 1500 | AT4X | ||||
2019-2021 | GMC | Sierra 1500 | Base | ||||
2019-2023 | GMC | Sierra 1500 | Denali | ||||
2022-2023 | GMC | Sierra 1500 | Denali Ultimate | ||||
2019-2024 | GMC | Sierra 1500 | Elevation | ||||
2022-2024 | GMC | Sierra 1500 | Pro | ||||
2019-2024 | GMC | Sierra 1500 | SLE | ||||
2019-2023 | GMC | Sierra 1500 | SLT | ||||
2020-2024 | GMC | Sierra 2500 HD | AT4 | ||||
2024 | GMC | Sierra 2500 HD | AT4X | ||||
2020-2021 | GMC | Sierra 2500 HD | Base | ||||
2020-2024 | GMC | Sierra 2500 HD | Denali | ||||
2024 | GMC | Sierra 2500 HD | Denali Ultimate | ||||
2022-2024 | GMC | Sierra 2500 HD | Pro | ||||
2020-2024 | GMC | Sierra 2500 HD | SLE | ||||
2020-2024 | GMC | Sierra 2500 HD | SLT | ||||
2020-2024 | GMC | Sierra 3500 HD | AT4 | ||||
2020-2021 | GMC | Sierra 3500 HD | Base | ||||
2020-2024 | GMC | Sierra 3500 HD | Denali | ||||
2024 | GMC | Sierra 3500 HD | Denali Ultimate | ||||
2022-2024 | GMC | Sierra 3500 HD | Pro | ||||
2020-2024 | GMC | Sierra 3500 HD | SLE | ||||
2020-2024 | GMC | Sierra 3500 HD | SLT | ||||
2011-2018 | Ram | 1500 | Big Horn | ||||
2012-2018 | Ram | 1500 | Express | ||||
2013-2018 | Ram | 1500 | HFE | ||||
2011-2018 | Ram | 1500 | Laramie | ||||
2014-2015 | Ram | 1500 | Laramie Limited | ||||
2011-2018 | Ram | 1500 | Laramie Longhorn | ||||
2015-2018 | Ram | 1500 | Limited | ||||
2014-2018 | Ram | 1500 | Lone Star | ||||
2011-2016 | Ram | 1500 | Outdoorsman | ||||
2013 | Ram | 1500 | R T | ||||
2015-2018 | Ram | 1500 | Rebel | ||||
2011-2018 | Ram | 1500 | SLT | ||||
2014-2018 | Ram | 1500 | Special Service | ||||
2011-2018 | Ram | 1500 | Sport | ||||
2011-2012 | Ram | 1500 | ST | ||||
2011-2018 | Ram | 1500 | Tradesman | ||||
2012 | Ram | 1500 | Tradesman HD | ||||
2019 | Ram | 1500 Classic | Big Horn | ||||
2019-2021 | Ram | 1500 Classic | Express | ||||
2019 | Ram | 1500 Classic | Laramie | ||||
2019 | Ram | 1500 Classic | Lone Star | ||||
2019-2021 | Ram | 1500 Classic | SLT | ||||
2019-2021 | Ram | 1500 Classic | Special Service | ||||
2019-2021 | Ram | 1500 Classic | Tradesman | ||||
2019-2021 | Ram | 1500 Classic | Warlock | ||||
Title | Default Title |
---|
goodcollageus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart